General | |
Product Type | Smartphone |
Form Factor | Touch |
Integrated Components | FM radio |
Width | 77.07 mm |
Depth | 9 mm |
Height | 164.9 mm |
Тегло | 196 g |
Body Colour | Twilight blue |
SAR Value | 0.355 W/kg (head), 0.779 W/kg (body), 1.865 W/kg (limb) |
Cellular | |
Technology | WCDMA (UMTS) / GSM |
Mobile Broadband Generation | 4G |
Service Provider | Not specified |
Navigation | GPS, A-GPS, GLONASS, BeiDou |
SIM Card Type | Nano SIM |
SIM Card Qty | Dual-SIM |
Input Device | Multi-touch |
Messaging & Internet | |
Messaging Services | SMS, MMS |
Communications | |
Data Transmission | GPRS, EDGE, HSDPA, HSUPA, HSPA+, VoLTE, FDD-LTE, TDD-LTE |
2g банд | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 – 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
Wireless Interface | IEEE 802.11b/g/n, NFC, Bluetooth 5.0 |
Phone Features | |
Phone Functions | Speakerphone, voice control, call timer, conference call, flight mode, voice dialing, vibrating alert |
Sensors | Accelerometer, ambient light sensor, distance sensor |
Security Devices | Face recognition, fingerprint reader |
Additional Features | AI face unlock, HyperEngine technology |
Media Player | |
Supported Digital Audio Standards | AAC, PCM, MP3, FLAC, AAC +, eAAC+, APE (Monkey’s Audio), AMR-WB, AMR-NB |
Supported Digital Video Standards | MKV, MPEG4-ASP, MPEG-4 SP, H.264 BP, H.264 MP, H.264 HP |
Processor | |
Type | MediaTek Helio G35 |
Clock Speed | 2.3 GHz |
Processor Core Qty | 8-core |
64-bit Architecture | Yes |
Graphics System | |
Graphics Accelerator | PowerVR GE8320 |
Memory | |
RAM | LPDDR4X SDRAM – 3 GB |
Internal Memory Capacity | 64 GB |
Memory Interface | eMMC 5.1 |
Supported Flash Memory Cards | microSD |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Lens Aperture | F/2.2 |
Pixel Size | 1.12 μm |
Special Effects | HDR |
Face Detection | Face recognition |
Camera Modes | AI portrait mode, AI Beautify 5.0 |
Light Source | Display flash |
Features | Self-timer, Palm shutter |
Main Camera | |
Sensor Resolution | 13 Megapixel |
Lens Aperture | F/2.2 |
Field of View (FoV) | 75.2 degree(s) |
Focus Adjustment | Automatic |
Special Effects | HDR, Kaleidoscope |
Camera Modes | AI portrait mode, AI Beautify 5.0 |
Face Detection | Face recognition |
Light Source | Single tone LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Features | Phase Detect Auto-Focus (PDAF), AI Triple camera |
Second Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Macro camera |
Third Camera | |
Sensor Resolution | 2 Megapixel |
Lens Aperture | F/2.4 |
Functions | Depth camera |
Display | |
Diagonal Size | 6.53″ |
Display Resolution | 1600 x 720 pixels |
Display Format | HD+ |
Aspect Ratio | 20:9 |
Max Brightness | 400 cd/m² |
Enhancement Technology | Blue light filter, Sunlight mode |
Contrast Ratio | 1500:1 |
Features | Reading mode, Colour temperature adjustment, Dot Drop display |
Connections | |
Connector Type |
Micro-USB – 5 pin Micro-USB Type B
Headset jack – mini-phone 3.5mm |
Battery | |
Capacity | 5000 mAh |
Talk Time | 1920 minutes |
Run Time Details |
Playback (audio): up to 167 hrs
Playback (video): up to 21 hrs Talk: up to 1920 min Gaming: up to 10 hrs |
Miscellaneous | |
Included Accessories | USB cable, SIM card removal tool, 10W charger |
Manufacturer Part No: MZB07VZEU
Производител: XIAOMI
Гаранция: 24 месеца
Все още няма коментари